| Load (kgs) |
Speed (m.p.s) |
Car Inside | Lift Well | Entrance | |||
| A | B | C | D | E | H | ||
| 100 | 0.50 | 700 | 700 | 1480 | 900 | 700 | 700 |
| 150 | 0.50 | 800 | 800 | 1500 | 1000 | 800 | 800 |
| 200 | 0.25 | 900 | 900 | 1600 | 1100 | 900 | 900 |
| 250 | 0.25 | 1000 | 1000 | 1600 | 1200 | 1000 | 1000 |

| Load (kgs) |
Speed (m.p.s) |
Car Inside | Lift Well | Entrance | |||
| A | B | C | D | E | H | ||
| 100 | 0.50 | 700 | 700 | 1480 | 900 | 700 | 700 |
| 150 | 0.50 | 800 | 800 | 1500 | 1000 | 800 | 800 |
| 200 | 0.25 | 900 | 900 | 1600 | 1100 | 900 | 900 |
| 250 | 0.25 | 1000 | 1000 | 1600 | 1200 | 1000 | 1000 |

